Le champion c'est le Venezuéla
Le cancre c'est l'Erythrée
$/Gallon $/L MAD/L DA/L
FORTE SUBVENTION
Venezuela 0.08 0.020 0.16 1.49
Iran 0.38 0.100 0.82 7.43
Libya 0.53 0.139 1.14 10.40
Saudi Arabia 0.61 0.159 1.31 11.88
Bahrain 0.79 0.209 1.72 15.59
Turkmenistan 0.83 0.219 1.80 16.34
Qatar 0.83 0.219 1.80 16.34
Kuwait 0.91 0.239 1.96 17.82
SUBVENSION MODEREE
Yemen 1.14 0.299 2.45 22.28
Oman 1.17 0.309 2.53 23.02
Algeria 1.29 0.339 2.78 25.25
Trinidad and Tobago 1.36 0.359 2.94 26.73
Brunei 1.44 0.379 3.10 28.22
Burma (Myanmar) 1.63 0.428 3.51 31.93
United Arab Emirates 1.70 0.448 3.68 33.42
Egypt 1.85 0.488 4.00 36.39
Indonesia 1.89 0.498 4.08 37.13
Ecuador 1.93 0.508 4.17 37.87
Angola 2.01 0.528 4.33 39.36
Malaysia 2.01 0.528 4.33 39.36
TAXATION
United States 2.12 0.558 4.57 41.59
Nigeria 2.23 0.588 4.82 43.81
Jordan 2.31 0.608 4.98 45.30
Taiwan 2.42 0.638 5.23 47.53
Sudan 2.46 0.648 5.31 48.27
Panama 2.54 0.667 5.47 49.75
Bolivia 2.57 0.677 5.55 50.50
Belize 2.65 0.697 5.72 51.98
Mexico 2.80 0.737 6.04 54.95
Azerbaijan 2.80 0.737 6.04 54.95
Jamaica 2.80 0.737 6.04 54.95
Australia 2.80 0.737 6.04 54.95
Lebanon 2.88 0.757 6.21 56.44
Canada 2.88 0.757 6.21 56.44
North Korea 2.88 0.757 6.21 56.44
Liberia 2.91 0.767 6.29 57.18
Argentina 2.95 0.777 6.37 57.92
El Salvador 2.95 0.777 6.37 57.92
Namibia 2.95 0.777 6.37 57.92
Gambia 2.99 0.787 6.45 58.66
Lesotho 2.99 0.787 6.45 58.66
Vietnam 3.03 0.797 6.53 59.41
Honduras 3.03 0.797 6.53 59.41
Kyrgyzstan 3.03 0.797 6.53 59.41
Republic of Congo 3.07 0.807 6.62 60.15
Kazakhstan 3.14 0.827 6.78 61.64
Pakistan 3.18 0.837 6.86 62.38
Guyana 3.18 0.837 6.86 62.38
Syria 3.22 0.847 6.94 63.12
Guatemala 3.26 0.857 7.02 63.86
Swaziland 3.26 0.857 7.02 63.86
Thailand 3.29 0.867 7.11 64.61
Nicaragua 3.29 0.867 7.11 64.61
South Africa 3.29 0.867 7.11 64.61
Ukraine 3.33 0.877 7.19 65.35
Botswana 3.33 0.877 7.19 65.35
Russian Federation 3.37 0.887 7.27 66.09
Togo 3.37 0.887 7.27 66.09
Ghana 3.41 0.897 7.35 66.83
Philippines 3.44 0.907 7.43 67.58
Sierra Leone 3.44 0.907 7.43 67.58
Bhutan 3.44 0.907 7.43 67.58
Suriname 3.44 0.907 7.43 67.58
Laos 3.48 0.916 7.52 68.32
Ethiopia 3.48 0.916 7.52 68.32
Cambodia 3.56 0.936 7.68 69.80
Papua New Guinea 3.56 0.936 7.68 69.80
Chile 3.60 0.946 7.76 70.55
Tunisia 3.63 0.956 7.84 71.29
Niger 3.75 0.986 8.09 73.52
China 3.75 0.986 8.09 73.52
Barbados 3.79 0.996 8.17 74.26
Guinea 3.86 1.016 8.33 75.74
Tajikistan 3.90 1.026 8.41 76.49
Benin 3.90 1.026 8.41 76.49
Colombia 3.94 1.036 8.50 77.23
Dominican Republic 3.94 1.036 8.50 77.23
Afghanistan 3.97 1.046 8.58 77.97
Singapore 4.05 1.066 8.74 79.46
Armenia 4.09 1.076 8.82 80.20
India 4.13 1.086 8.90 80.94
New Zealand 4.13 1.086 8.90 80.94
Georgia 4.13 1.086 8.90 80.94
Kosovo 4.16 1.096 8.99 81.69
Romania 4.20 1.106 9.07 82.43
Tanzania 4.20 1.106 9.07 82.43
Antigua and Barbuda 4.20 1.106 9.07 82.43
Somalia 4.24 1.116 9.15 83.17
Latvia 4.24 1.116 9.15 83.17
Nepal 4.28 1.126 9.23 83.91
Bosnia and Herzegovina 4.28 1.126 9.23 83.91
Lithuania 4.28 1.126 9.23 83.91
Gabon 4.32 1.136 9.31 84.66
Cameroon 4.32 1.136 9.31 84.66
Fiji 4.35 1.146 9.39 85.40
Macedonia 4.35 1.146 9.39 85.40
Iceland 4.35 1.146 9.39 85.40
Haiti 4.39 1.156 9.48 86.14
Bangladesh 4.43 1.166 9.56 86.88
Paraguay 4.43 1.166 9.56 86.88
Uruguay 4.47 1.175 9.64 87.63
Slovenia 4.47 1.175 9.64 87.63
Estonia 4.47 1.175 9.64 87.63
Moldova 4.54 1.195 9.80 89.11
Kenya 4.54 1.195 9.80 89.11
Timor-Leste 4.62 1.215 9.97 90.60
TRES FORTE TAXATION
Dem. Rep. Congo 4.66 1.225 10.05 91.34
Spain 4.66 1.225 10.05 91.34
Greece 4.66 1.225 10.05 91.34
Andorra 4.69 1.235 10.13 92.08
Costa Rica 4.69 1.235 10.13 92.08
Brazil 4.77 1.255 10.29 93.57
Montenegro 4.81 1.265 10.37 94.31
Croatia 4.81 1.265 10.37 94.31
Hungary 4.81 1.265 10.37 94.31
Cyprus, South 4.85 1.275 10.46 95.05
Grenada 4.85 1.275 10.46 95.05
Bulgaria 4.85 1.275 10.46 95.05
Morocco 4.88 1.285 10.54 95.79
Serbia 4.88 1.285 10.54 95.79
Zimbabwe 4.92 1.295 10.62 96.54
Mali 4.92 1.295 10.62 96.54
Uganda 4.92 1.295 10.62 96.54
Chad 4.92 1.295 10.62 96.54
Liechtenstein 4.92 1.295 10.62 96.54
Switzerland 4.92 1.295 10.62 96.54
Belarus 5.03 1.325 10.86 98.76
Cote d'Ivoire 5.03 1.325 10.86 98.76
Palestine 5.07 1.335 10.95 99.51
Uzbekistan 5.11 1.345 11.03 100.25
Senegal 5.11 1.345 11.03 100.25
Albania 5.15 1.355 11.11 100.99
Rwanda 5.19 1.365 11.19 101.74
Austria 5.19 1.365 11.19 101.74
Czech Republic 5.19 1.365 11.19 101.74
Israel 5.19 1.365 11.19 101.74
Burkina Faso 5.22 1.375 11.27 102.48
Mongolia 5.22 1.375 11.27 102.48
Sweden 5.22 1.375 11.27 102.48
Burundi 5.26 1.385 11.35 103.22
Luxembourg 5.30 1.395 11.44 103.96
Peru 5.38 1.415 11.60 105.45
Japan 5.38 1.415 11.60 105.45
Sri Lanka 5.41 1.425 11.68 106.19
Poland 5.41 1.425 11.68 106.19
Central African Republic 5.45 1.434 11.76 106.93
United Kingdom 5.45 1.434 11.76 106.93
Mauritania 5.64 1.484 12.17 110.65
Belgium 5.68 1.494 12.25 111.39
South Korea 5.72 1.504 12.33 112.13
France 5.75 1.514 12.42 112.87
Denmark 5.83 1.534 12.58 114.36
Madagascar 5.87 1.544 12.66 115.10
Germany 5.91 1.554 12.74 115.84
Ireland 5.91 1.554 12.74 115.84
Finland 5.94 1.564 12.82 116.59
Italy 5.94 1.564 12.82 116.59
Slovakia 5.94 1.564 12.82 116.59
French Polynesia 5.98 1.574 12.91 117.33
South Sudan 6.02 1.584 12.99 118.07
Portugal 6.09 1.604 13.15 119.56
Norway 6.17 1.624 13.31 121.04
Monaco 6.21 1.634 13.40 121.79
Malta 6.28 1.654 13.56 123.27
Cuba 6.32 1.664 13.64 124.01
Netherlands 6.36 1.674 13.72 124.76
Zambia 6.44 1.693 13.89 126.24
Mozambique 6.47 1.703 13.97 126.98
Malawi 6.74 1.773 14.54 132.18
Guadeloupe 6.85 1.803 14.79 134.41
Cape Verde 6.97 1.833 15.03 136.64
Turkey 7.08 1.863 15.28 138.86
Hong Kong 7.38 1.943 15.93 144.81
Eritrea 9.58 2.520 20.67 187.88
Le cancre c'est l'Erythrée
$/Gallon $/L MAD/L DA/L
FORTE SUBVENTION
Venezuela 0.08 0.020 0.16 1.49
Iran 0.38 0.100 0.82 7.43
Libya 0.53 0.139 1.14 10.40
Saudi Arabia 0.61 0.159 1.31 11.88
Bahrain 0.79 0.209 1.72 15.59
Turkmenistan 0.83 0.219 1.80 16.34
Qatar 0.83 0.219 1.80 16.34
Kuwait 0.91 0.239 1.96 17.82
SUBVENSION MODEREE
Yemen 1.14 0.299 2.45 22.28
Oman 1.17 0.309 2.53 23.02
Algeria 1.29 0.339 2.78 25.25
Trinidad and Tobago 1.36 0.359 2.94 26.73
Brunei 1.44 0.379 3.10 28.22
Burma (Myanmar) 1.63 0.428 3.51 31.93
United Arab Emirates 1.70 0.448 3.68 33.42
Egypt 1.85 0.488 4.00 36.39
Indonesia 1.89 0.498 4.08 37.13
Ecuador 1.93 0.508 4.17 37.87
Angola 2.01 0.528 4.33 39.36
Malaysia 2.01 0.528 4.33 39.36
TAXATION
United States 2.12 0.558 4.57 41.59
Nigeria 2.23 0.588 4.82 43.81
Jordan 2.31 0.608 4.98 45.30
Taiwan 2.42 0.638 5.23 47.53
Sudan 2.46 0.648 5.31 48.27
Panama 2.54 0.667 5.47 49.75
Bolivia 2.57 0.677 5.55 50.50
Belize 2.65 0.697 5.72 51.98
Mexico 2.80 0.737 6.04 54.95
Azerbaijan 2.80 0.737 6.04 54.95
Jamaica 2.80 0.737 6.04 54.95
Australia 2.80 0.737 6.04 54.95
Lebanon 2.88 0.757 6.21 56.44
Canada 2.88 0.757 6.21 56.44
North Korea 2.88 0.757 6.21 56.44
Liberia 2.91 0.767 6.29 57.18
Argentina 2.95 0.777 6.37 57.92
El Salvador 2.95 0.777 6.37 57.92
Namibia 2.95 0.777 6.37 57.92
Gambia 2.99 0.787 6.45 58.66
Lesotho 2.99 0.787 6.45 58.66
Vietnam 3.03 0.797 6.53 59.41
Honduras 3.03 0.797 6.53 59.41
Kyrgyzstan 3.03 0.797 6.53 59.41
Republic of Congo 3.07 0.807 6.62 60.15
Kazakhstan 3.14 0.827 6.78 61.64
Pakistan 3.18 0.837 6.86 62.38
Guyana 3.18 0.837 6.86 62.38
Syria 3.22 0.847 6.94 63.12
Guatemala 3.26 0.857 7.02 63.86
Swaziland 3.26 0.857 7.02 63.86
Thailand 3.29 0.867 7.11 64.61
Nicaragua 3.29 0.867 7.11 64.61
South Africa 3.29 0.867 7.11 64.61
Ukraine 3.33 0.877 7.19 65.35
Botswana 3.33 0.877 7.19 65.35
Russian Federation 3.37 0.887 7.27 66.09
Togo 3.37 0.887 7.27 66.09
Ghana 3.41 0.897 7.35 66.83
Philippines 3.44 0.907 7.43 67.58
Sierra Leone 3.44 0.907 7.43 67.58
Bhutan 3.44 0.907 7.43 67.58
Suriname 3.44 0.907 7.43 67.58
Laos 3.48 0.916 7.52 68.32
Ethiopia 3.48 0.916 7.52 68.32
Cambodia 3.56 0.936 7.68 69.80
Papua New Guinea 3.56 0.936 7.68 69.80
Chile 3.60 0.946 7.76 70.55
Tunisia 3.63 0.956 7.84 71.29
Niger 3.75 0.986 8.09 73.52
China 3.75 0.986 8.09 73.52
Barbados 3.79 0.996 8.17 74.26
Guinea 3.86 1.016 8.33 75.74
Tajikistan 3.90 1.026 8.41 76.49
Benin 3.90 1.026 8.41 76.49
Colombia 3.94 1.036 8.50 77.23
Dominican Republic 3.94 1.036 8.50 77.23
Afghanistan 3.97 1.046 8.58 77.97
Singapore 4.05 1.066 8.74 79.46
Armenia 4.09 1.076 8.82 80.20
India 4.13 1.086 8.90 80.94
New Zealand 4.13 1.086 8.90 80.94
Georgia 4.13 1.086 8.90 80.94
Kosovo 4.16 1.096 8.99 81.69
Romania 4.20 1.106 9.07 82.43
Tanzania 4.20 1.106 9.07 82.43
Antigua and Barbuda 4.20 1.106 9.07 82.43
Somalia 4.24 1.116 9.15 83.17
Latvia 4.24 1.116 9.15 83.17
Nepal 4.28 1.126 9.23 83.91
Bosnia and Herzegovina 4.28 1.126 9.23 83.91
Lithuania 4.28 1.126 9.23 83.91
Gabon 4.32 1.136 9.31 84.66
Cameroon 4.32 1.136 9.31 84.66
Fiji 4.35 1.146 9.39 85.40
Macedonia 4.35 1.146 9.39 85.40
Iceland 4.35 1.146 9.39 85.40
Haiti 4.39 1.156 9.48 86.14
Bangladesh 4.43 1.166 9.56 86.88
Paraguay 4.43 1.166 9.56 86.88
Uruguay 4.47 1.175 9.64 87.63
Slovenia 4.47 1.175 9.64 87.63
Estonia 4.47 1.175 9.64 87.63
Moldova 4.54 1.195 9.80 89.11
Kenya 4.54 1.195 9.80 89.11
Timor-Leste 4.62 1.215 9.97 90.60
TRES FORTE TAXATION
Dem. Rep. Congo 4.66 1.225 10.05 91.34
Spain 4.66 1.225 10.05 91.34
Greece 4.66 1.225 10.05 91.34
Andorra 4.69 1.235 10.13 92.08
Costa Rica 4.69 1.235 10.13 92.08
Brazil 4.77 1.255 10.29 93.57
Montenegro 4.81 1.265 10.37 94.31
Croatia 4.81 1.265 10.37 94.31
Hungary 4.81 1.265 10.37 94.31
Cyprus, South 4.85 1.275 10.46 95.05
Grenada 4.85 1.275 10.46 95.05
Bulgaria 4.85 1.275 10.46 95.05
Morocco 4.88 1.285 10.54 95.79
Serbia 4.88 1.285 10.54 95.79
Zimbabwe 4.92 1.295 10.62 96.54
Mali 4.92 1.295 10.62 96.54
Uganda 4.92 1.295 10.62 96.54
Chad 4.92 1.295 10.62 96.54
Liechtenstein 4.92 1.295 10.62 96.54
Switzerland 4.92 1.295 10.62 96.54
Belarus 5.03 1.325 10.86 98.76
Cote d'Ivoire 5.03 1.325 10.86 98.76
Palestine 5.07 1.335 10.95 99.51
Uzbekistan 5.11 1.345 11.03 100.25
Senegal 5.11 1.345 11.03 100.25
Albania 5.15 1.355 11.11 100.99
Rwanda 5.19 1.365 11.19 101.74
Austria 5.19 1.365 11.19 101.74
Czech Republic 5.19 1.365 11.19 101.74
Israel 5.19 1.365 11.19 101.74
Burkina Faso 5.22 1.375 11.27 102.48
Mongolia 5.22 1.375 11.27 102.48
Sweden 5.22 1.375 11.27 102.48
Burundi 5.26 1.385 11.35 103.22
Luxembourg 5.30 1.395 11.44 103.96
Peru 5.38 1.415 11.60 105.45
Japan 5.38 1.415 11.60 105.45
Sri Lanka 5.41 1.425 11.68 106.19
Poland 5.41 1.425 11.68 106.19
Central African Republic 5.45 1.434 11.76 106.93
United Kingdom 5.45 1.434 11.76 106.93
Mauritania 5.64 1.484 12.17 110.65
Belgium 5.68 1.494 12.25 111.39
South Korea 5.72 1.504 12.33 112.13
France 5.75 1.514 12.42 112.87
Denmark 5.83 1.534 12.58 114.36
Madagascar 5.87 1.544 12.66 115.10
Germany 5.91 1.554 12.74 115.84
Ireland 5.91 1.554 12.74 115.84
Finland 5.94 1.564 12.82 116.59
Italy 5.94 1.564 12.82 116.59
Slovakia 5.94 1.564 12.82 116.59
French Polynesia 5.98 1.574 12.91 117.33
South Sudan 6.02 1.584 12.99 118.07
Portugal 6.09 1.604 13.15 119.56
Norway 6.17 1.624 13.31 121.04
Monaco 6.21 1.634 13.40 121.79
Malta 6.28 1.654 13.56 123.27
Cuba 6.32 1.664 13.64 124.01
Netherlands 6.36 1.674 13.72 124.76
Zambia 6.44 1.693 13.89 126.24
Mozambique 6.47 1.703 13.97 126.98
Malawi 6.74 1.773 14.54 132.18
Guadeloupe 6.85 1.803 14.79 134.41
Cape Verde 6.97 1.833 15.03 136.64
Turkey 7.08 1.863 15.28 138.86
Hong Kong 7.38 1.943 15.93 144.81
Eritrea 9.58 2.520 20.67 187.88
Commentaire